Chopabaal

Boss Performance
Overall Parse Average
95.2
Best Parse
99.4
Total Boss Clears
34

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 99.4 100.0 97.3 98.0 71,523 17s 14
Lord Inquisitor Seru 90.4 70.6 79.2 82.6 38,978 2m 20s 13
Plane of Time (Full Gauntlet) 96.5 97.8 96.5 20,064 9m 49s 4
Zebuxoruk 93.1 59.9 86.6 12,779 4m 39s 3

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-09 01:48 Plane of Time (Full Gauntlet) Trio Mark(War/SK/Mnk), Chopabaal(War/Mnk/Ber), Gydian(War/Pal/Mnk) 20m 39s 30,474
2026-09-09 00:18 Zebuxoruk Duo Chopabaal(War/Mnk/Ber), Brega(War/Pal/Mnk) 6m 26s 18,528
2026-08-31 13:20 Plane of Time (Full Gauntlet) Duo Chopabaal(War/Mnk/Ber), Gydian(War/Pal/Mnk) 12m 19s 33,546
2026-08-30 06:03 Lord Inquisitor Seru Trio Purrtastic(Pal/Mnk/Mag), Chopabaal(War/Mnk/Ber), Zakza(War/Rng/Brd) 5m 29s 15,040
2026-08-27 23:10 Plane of Time (Full Gauntlet) Trio Chopabaal(War/Mnk/Ber), Reklats(SK/Brd/Wiz), Barindu(War/Pal/Mnk) 38m 22s 10,698
2026-08-25 18:36 Plane of Time (Full Gauntlet) Solo Chopabaal(War/Mnk/Ber) 9m 49s 20,064
2026-08-20 07:19 Kerafyrm the Sleeper Duo Purrhealz(Clr/Mag/Bst), Chopabaal(War/Mnk/Ber) 2m 55s 6,922
2026-08-20 07:05 Lord Inquisitor Seru Duo Purrhealz(Clr/Mag/Bst), Chopabaal(War/Mnk/Ber) 2m 20s 40,644
2026-08-09 04:38 Kerafyrm the Sleeper Duo Chopabaal(War/Mnk/Ber), Jaxx(War/Rng/Brd) 1m 42s 11,834
2026-08-09 04:28 Lord Inquisitor Seru Duo Holy(Pal/Rng/Rog), Chopabaal(War/Mnk/Ber) 4m 42s 22,251
2026-08-08 06:42 Kerafyrm the Sleeper Solo Chopabaal(War/Mnk/Ber) 18s 66,727
2026-08-08 06:22 Lord Inquisitor Seru Duo Purrific(Clr/Mnk/Ber), Chopabaal(War/Mnk/Ber) 4m 56s 21,572
2026-08-06 19:35 Kerafyrm the Sleeper Solo Chopabaal(War/Mnk/Ber) 1m 13s 16,508
2026-08-06 19:16 Lord Inquisitor Seru Trio Purrific(Clr/Mnk/Ber), Chopabaal(War/Mnk/Ber), Rahstab(Shm/Nec/Enc) 4m 16s 25,930
2026-08-06 18:56 Zebuxoruk Trio Chopabaal(War/Mnk/Ber), Purrtunz(Rng/Mnk/Brd), Icehaus(War/Pal/Mnk) 6m 14s 6,117
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.