Dixie

Boss Performance
Overall Parse Average
25.2
Best Parse
64.2
Total Boss Clears
15

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 33.8 76.5 21.6 18.4 4,766 3m 11s 12
Plane of Time (Full Gauntlet) 3.0 3.0 3.0 3,950 41m 00s 2
Zebuxoruk 20.4 73.3 56.6 64.2 2,544 4m 03s 1

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-11 16:07 Kerafyrm the Sleeper Duo Dixie(Brd/Mag/Bst), Artemis(Rng/Dru/Rog) 3m 32s 4,178
2026-09-11 15:40 Zebuxoruk Trio Jumloarf(War/Pal/Mnk), Dixie(Brd/Mag/Bst), Ansel(War/Pal/Mnk) 4m 03s 26,904
2026-09-10 13:59 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 5m 08s 2,946
2026-09-09 20:03 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 4m 19s 3,527
2026-09-09 18:57 Plane of Time (Full Gauntlet) Solo Dixie(Brd/Mag/Bst) 41m 05s 3,883
2026-09-08 13:40 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 3m 25s 4,646
2026-09-07 14:31 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 3m 11s 4,766
2026-09-07 02:52 Plane of Time (Full Gauntlet) Solo Dixie(Brd/Mag/Bst) 41m 00s 3,950
2026-09-06 22:09 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 3m 46s 3,896
2026-09-05 18:19 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 5m 05s 2,730
2026-09-04 13:58 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 5m 02s 2,781
2026-09-03 13:00 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 5m 53s 2,463
2026-09-01 13:54 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 7m 59s 1,763
2026-08-31 18:00 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 9m 43s 1,438
2026-08-30 17:14 Kerafyrm the Sleeper Solo Dixie(Brd/Mag/Bst) 10m 13s 1,106
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.