Changes

Boss Performance
Overall Parse Average
69.3
Best Parse
97.1
Total Boss Clears
15

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 96.7 98.4 97.1 94.7 50,201 19s 9
Lord Inquisitor Seru 95.2 78.3 84.7 86.8 47,959 2m 10s 5
Zebuxoruk 84.9 55.6 33.9 41.3 14,958 5m 32s 1

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-11 14:52 Kerafyrm the Sleeper Duo Changes(Pal/Rng/Brd), Pickle(SK/Dru/Rog) 42s 22,540
2026-09-11 14:42 Lord Inquisitor Seru Duo Changes(Pal/Rng/Brd), Pickle(SK/Dru/Rog) 4m 09s 23,892
2026-09-10 17:03 Lord Inquisitor Seru Duo Changes(Pal/Rng/Brd), Pickle(SK/Dru/Rog) 2m 40s 38,533
2026-09-10 13:24 Kerafyrm the Sleeper Duo Changes(War/Rng/Brd), Pickle(SK/Dru/Rog) 19s 50,201
2026-09-09 14:39 Lord Inquisitor Seru Duo Changes(War/Rng/Brd), Pickle(SK/Rog/Wiz) 2m 10s 47,959
2026-09-09 13:31 Kerafyrm the Sleeper Duo Changes(War/Rng/Brd), Pickle(SK/Rog/Wiz) 50s 23,882
2026-09-08 14:15 Kerafyrm the Sleeper Duo Changes(War/Rng/Brd), Pickle(SK/Rog/Wiz) 25s 37,537
2026-09-04 13:56 Kerafyrm the Sleeper Duo Changes(War/Rng/Brd), Pickle(SK/Rog/Wiz) 23s 41,351
2026-09-03 16:26 Lord Inquisitor Seru Trio Danomental(Dru/Mag/Enc), Changes(War/Rng/Brd), Danobonks(War/Clr/Bst) 2m 12s 48,108
2026-09-03 16:19 Zebuxoruk Trio Danomental(Dru/Mag/Enc), Changes(War/Rng/Brd), Danobonks(War/Clr/Bst) 5m 32s 18,640
2026-09-03 15:27 Kerafyrm the Sleeper Duo Changes(War/Rng/Brd), Pickle(SK/Rog/Wiz) 27s 34,894
2026-09-01 11:39 Kerafyrm the Sleeper Solo Changes(War/Rng/Brd) 42s 21,825
2026-08-31 19:58 Lord Inquisitor Seru Trio Danoplinks(War/Rng/Brd), Changes(War/Rng/Brd), Danofrenz(Mag/Enc/Bst) 3m 34s 20,703
2026-08-31 17:14 Kerafyrm the Sleeper Solo Changes(War/Rng/Brd) 32s 28,916
2026-08-30 16:41 Kerafyrm the Sleeper Solo Changes(War/Rng/Brd) 29s 32,534
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.