Prince

Boss Performance
Overall Parse Average
45.3
Best Parse
100.0
Total Boss Clears
33

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 46.0 72.7 100.0 100.0 5,963 14s 11
Lord Inquisitor Seru 48.9 92.0 76.3 81.3 6,961 2m 38s 22

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-11 22:44 Lord Inquisitor Seru Trio Rickjames(War/Pal/Mnk), Prince(Brd/Wiz/Enc), Waynebrady(Clr/Shm/Enc) 3m 32s 29,005
2026-09-11 07:18 Lord Inquisitor Seru Trio Rickjames(War/Pal/Mnk), Prince(Brd/Wiz/Enc), Waynebrady(Clr/Shm/Enc) 3m 12s 31,672
2026-09-10 15:10 Lord Inquisitor Seru Trio Rickjames(War/Pal/Mnk), Prince(Brd/Wiz/Enc), Waynebrady(Clr/Shm/Enc) 3m 36s 33,642
2026-09-09 18:04 Lord Inquisitor Seru Trio Rickjames(War/Pal/Mnk), Prince(Brd/Wiz/Enc), Waynebrady(Clr/Shm/Enc) 4m 20s 28,007
2026-09-08 22:47 Lord Inquisitor Seru Trio Prince(Brd/Wiz/Enc), Silky(War/Pal/Bst), Waynebrady(Clr/Shm/Enc) 19m 00s 6,092
2026-09-07 21:32 Lord Inquisitor Seru Trio Rickjames(War/Pal/Mnk), Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc) 2m 38s 40,845
2026-09-07 06:18 Lord Inquisitor Seru Trio Rickjames(War/Pal/Mnk), Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc) 4m 50s 23,128
2026-09-06 14:34 Lord Inquisitor Seru Trio Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc), Silky(War/Pal/Bst) 5m 40s 17,849
2026-09-05 21:08 Lord Inquisitor Seru Trio Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc), Silky(War/Pal/Bst) 6m 24s 14,044
2026-09-05 06:02 Lord Inquisitor Seru Trio Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc), Silky(War/Pal/Bst) 4m 47s 21,681
2026-09-04 04:27 Lord Inquisitor Seru Trio Rickjames(War/Pal/Mnk), Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc) 4m 19s 24,693
2026-09-04 04:11 Kerafyrm the Sleeper Trio Rickjames(War/Pal/Mnk), Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc) 26s 57,793
2026-09-03 05:40 Lord Inquisitor Seru Trio Rickjames(War/Pal/Mnk), Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc) 3m 15s 30,055
2026-09-01 19:04 Kerafyrm the Sleeper Trio Rickjames(War/Pal/Mnk), Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc) 14s 87,089
2026-09-01 17:58 Lord Inquisitor Seru Trio Rickjames(War/Pal/Mnk), Charliemurphy(War/Rng/Bst), Prince(Brd/Wiz/Enc) 2m 42s 40,307
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.