Hezz

Boss Performance
Overall Parse Average
56.2
Best Parse
75.7
Total Boss Clears
25

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 48.4 96.5 70.0 70.1 6,876 1m 00s 8
Lord Inquisitor Seru 39.5 96.9 75.5 75.7 4,182 2m 41s 9
Plane of Time (Full Gauntlet) 23.6 81.2 39.9 25.8 4,593 14m 45s 3
Zebuxoruk 20.0 56.2 35.1 39.3 2,340 8m 03s 5

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-13 23:21 Kerafyrm the Sleeper Trio Kromonk(Clr/Mnk/Bst), Kaikai(Clr/Wiz/Enc), Hezz(Brd/Rog/Mag) 1m 42s 10,641
2026-09-13 23:14 Lord Inquisitor Seru Trio Kaikai(Clr/Wiz/Enc), Stexkz(Rng/Dru/Rog), Hezz(Brd/Rog/Mag) 4m 12s 19,888
2026-09-13 21:15 Zebuxoruk Trio Sonja(War/Pal/Mnk), Hezz(Brd/Rog/Mag), Blackenedscales(War/SK/Mnk) 8m 21s 13,028
2026-09-12 00:18 Kerafyrm the Sleeper Solo Hezz(Brd/Rog/Mag) 2m 33s 635
2026-09-12 00:16 Kerafyrm the Sleeper Solo Hezz(Brd/Rog/Mag) 1m 00s 784
2026-09-11 15:17 Lord Inquisitor Seru Trio Themeeperson(War/Rng/Rog), Hezz(Brd/Rog/Mag), Timothy(Dru/Shm/Nec) 3m 00s 23,699
2026-09-11 11:48 Kerafyrm the Sleeper Duo Hezz(Brd/Rog/Mag), Trezz(War/Pal/Rog) 2m 37s 7,442
2026-09-11 09:30 Plane of Time (Full Gauntlet) Duo Hezz(Brd/Rog/Mag), Trueheart(Nec/Mag/Bst) 22m 16s 7,819
2026-09-10 19:40 Kerafyrm the Sleeper Duo Hezz(Brd/Rog/Mag), Trezz(War/Pal/Rog) 5m 57s 3,384
2026-09-10 17:52 Zebuxoruk Duo Ansel(War/Pal/Mnk), Hezz(Brd/Rog/Mag) 8m 06s 10,184
2026-09-10 02:20 Kerafyrm the Sleeper Trio Borgok(War/Pal/Rog), Borgo(War/Clr/Mnk), Hezz(Brd/Rog/Mag) 1m 02s 22,805
2026-09-10 02:00 Lord Inquisitor Seru Trio Borgok(War/Pal/Rog), Borgo(War/Clr/Mnk), Hezz(Brd/Rog/Mag) 8m 27s 12,710
2026-09-10 01:31 Zebuxoruk Trio Borgok(War/Pal/Rog), Borgo(War/Clr/Mnk), Hezz(Brd/Rog/Mag) 9m 27s 11,505
2026-09-09 23:23 Plane of Time (Full Gauntlet) Trio Borgok(War/Pal/Rog), Borgo(War/Clr/Mnk), Hezz(Brd/Mag/Bst) 14m 45s 14,758
2026-09-09 01:23 Kerafyrm the Sleeper Trio Borgok(War/Pal/Rog), Borgo(War/Clr/Mnk), Hezz(Brd/Mag/Bst) 1m 19s 13,374
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.