Anotherjuju

Boss Performance
Overall Parse Average
84.1
Best Parse
96.0
Total Boss Clears
18

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 56.3 95.7 78.9 73.7 8,519 45s 6
Lord Inquisitor Seru 67.7 100.0 72.6 75.2 13,715 2m 50s 6
Plane of Time (Full Gauntlet) 42.8 100.0 96.0 86.1 7,067 6m 05s 2
Zebuxoruk 70.1 84.5 86.4 11,996 2m 37s 4

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-12 02:13 Lord Inquisitor Seru Trio Sidestepper(War/Pal/Mnk), Ayala(Brd/Mag/Bst), Anotherjuju(War/Shm/Nec) 3m 22s 30,101
2026-09-12 02:05 Kerafyrm the Sleeper Trio Sidestepper(War/Pal/Mnk), Ayala(Brd/Mag/Bst), Anotherjuju(War/Shm/Nec) 50s 21,301
2026-09-11 02:21 Lord Inquisitor Seru Trio Fibus(SK/Rog/Shm), Fomoincarnate(Pal/Rng/Rog), Anotherjuju(War/Shm/Nec) 7m 25s 11,703
2026-09-11 02:03 Kerafyrm the Sleeper Trio Fibus(SK/Rog/Shm), Fomoincarnate(Pal/Rng/Rog), Anotherjuju(War/Shm/Nec) 1m 05s 18,909
2026-09-10 03:19 Lord Inquisitor Seru Duo Travic(War/Clr/Mnk), Anotherjuju(War/Shm/Nec) 2m 50s 30,757
2026-09-10 03:11 Kerafyrm the Sleeper Duo Travic(War/Clr/Mnk), Anotherjuju(War/Shm/Nec) 45s 20,860
2026-09-09 03:23 Zebuxoruk Trio Sidestepper(War/Pal/Mnk), Fribbles(War/Pal/Mnk), Anotherjuju(War/Shm/Nec) 2m 48s 39,782
2026-09-09 03:18 Plane of Time (Full Gauntlet) Trio Sidestepper(War/Pal/Mnk), Fribbles(War/Pal/Mnk), Anotherjuju(War/Shm/Nec) 8m 56s 24,334
2026-09-08 23:46 Lord Inquisitor Seru Trio Fibus(SK/Rog/Shm), Fomoincarnate(Pal/Rng/Rog), Anotherjuju(War/Shm/Nec) 3m 16s 21,448
2026-09-08 23:36 Kerafyrm the Sleeper Trio Fibus(SK/Rog/Shm), Fomoincarnate(Pal/Rng/Rog), Anotherjuju(War/Shm/Nec) 1m 29s 13,945
2026-09-08 01:07 Zebuxoruk Trio Sidestepper(War/Pal/Mnk), Fribbles(War/Pal/Mnk), Anotherjuju(War/Shm/Nec) 3m 05s 34,766
2026-09-08 00:46 Lord Inquisitor Seru Trio Sidestepper(War/Pal/Mnk), Ayala(Brd/Mag/Bst), Anotherjuju(War/Shm/Nec) 3m 46s 19,539
2026-09-08 00:36 Kerafyrm the Sleeper Trio Sidestepper(War/Pal/Mnk), Ayala(Brd/Mag/Bst), Anotherjuju(War/Shm/Nec) 1m 05s 17,574
2026-09-07 03:34 Zebuxoruk Trio Sidestepper(War/Pal/Mnk), Neyeck(War/Mnk/Brd), Anotherjuju(War/Shm/Nec) 2m 37s 41,467
2026-09-07 03:30 Plane of Time (Full Gauntlet) Trio Sidestepper(War/Pal/Mnk), Neyeck(War/Mnk/Brd), Anotherjuju(War/Shm/Nec) 6m 05s 37,042
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.