Jarl

Boss Performance
Overall Parse Average
71.7
Best Parse
90.9
Total Boss Clears
14

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 65.1 46.7 90.9 88.3 16,685 29s 8
Lord Inquisitor Seru 60.6 23.3 74.7 79.3 13,011 2m 42s 3
Plane of Time (Full Gauntlet) 18.3 0.0 78.9 47.0 3,590 9m 55s 1
Zebuxoruk 13.7 7.4 37.9 36.2 1,628 7m 45s 2

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-11 23:38 Kerafyrm the Sleeper Solo Jarl(War/Rng/Brd) 1m 12s 16,685
2026-09-11 03:51 Zebuxoruk Duo Pewpeter(SK/Mnk/Ber), Jarl(War/Rng/Brd) 7m 45s 8,188
2026-09-11 03:42 Plane of Time (Full Gauntlet) Duo Pewpeter(SK/Mnk/Ber), Jarl(War/Rng/Brd) 9m 55s 15,672
2026-09-11 00:56 Lord Inquisitor Seru Duo Jarl(War/Rng/Brd), Ratlantis(War/Rng/Brd) 2m 42s 37,143
2026-09-10 18:38 Kerafyrm the Sleeper Solo Jarl(War/Rng/Brd) 2m 13s 9,072
2026-09-09 23:20 Kerafyrm the Sleeper Solo Jarl(War/Rng/Brd) 1m 22s 14,661
2026-09-09 00:44 Lord Inquisitor Seru Duo Heeby(Brd/Rog/Bst), Jarl(War/Rng/Brd) 3m 47s 21,617
2026-09-09 00:11 Kerafyrm the Sleeper Duo Jarl(War/Rng/Brd), Ratlantis(War/Rng/Brd) 29s 34,406
2026-09-08 01:38 Zebuxoruk Duo Pewpeter(SK/Mnk/Ber), Jarl(War/Rng/Brd) 9m 19s 9,715
2026-09-07 22:49 Lord Inquisitor Seru Duo Heeby(Brd/Rog/Bst), Jarl(War/Rng/Brd) 4m 55s 12,351
2026-09-07 20:11 Kerafyrm the Sleeper Solo Jarl(War/Rng/Brd) 1m 25s 14,145
2026-09-06 19:50 Kerafyrm the Sleeper Duo Heeby(Brd/Rog/Bst), Jarl(War/Rng/Brd) 48s 18,824
2026-09-05 23:46 Kerafyrm the Sleeper Duo Heeby(Brd/Rog/Bst), Jarl(War/Rng/Brd) 55s 16,411
2026-09-05 03:24 Kerafyrm the Sleeper Duo Jarl(War/Rng/Brd), Ratlantis(War/Rng/Brd) 1m 00s 16,003
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.