Animal

Boss Performance
Overall Parse Average
32.2
Best Parse
95.6
Total Boss Clears
19

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 27.7 95.6 95.2 4,472 13s 9
Lord Inquisitor Seru 3.7 30.1 33.4 2,077 4m 49s 10

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-11 18:13 Lord Inquisitor Seru Solo Animal(Dru/Brd/Mag) 18m 31s 2,077
2026-09-11 17:27 Kerafyrm the Sleeper Solo Animal(Dru/Brd/Mag) 3m 10s 4,472
2026-09-10 19:55 Kerafyrm the Sleeper Solo Animal(Dru/Brd/Mag) 4m 14s 3,656
2026-09-10 19:26 Lord Inquisitor Seru Solo Animal(Dru/Brd/Mag) 21m 48s 1,944
2026-09-09 02:41 Kerafyrm the Sleeper Duo Haidilao(War/Rng/Shm), Animal(Dru/Brd/Mag) 1m 31s 12,475
2026-09-03 17:44 Lord Inquisitor Seru Duo Hawk(Pal/Mnk/Ber), Animal(Dru/Brd/Mag) 6m 31s 13,175
2026-08-31 14:07 Lord Inquisitor Seru Duo Hawk(Pal/Mnk/Ber), Animal(Dru/Brd/Mag) 5m 21s 19,429
2026-08-26 17:33 Lord Inquisitor Seru Duo Hawk(Pal/Mnk/Ber), Animal(Dru/Brd/Mag) 7m 22s 11,984
2026-08-25 22:50 Kerafyrm the Sleeper Duo Lawdee(War/Clr/Mnk), Animal(Dru/Brd/Mag) 13s 92,384
2026-08-25 14:54 Lord Inquisitor Seru Duo Hawk(Pal/Mnk/Ber), Animal(Clr/Brd/Mag) 4m 49s 19,651
2026-08-24 21:27 Kerafyrm the Sleeper Duo Animal(Clr/Brd/Mag), Exaulted(War/Pal/Mnk) 32s 30,056
2026-08-24 16:48 Lord Inquisitor Seru Duo Hawk(Pal/Mnk/Ber), Animal(Clr/Brd/Mag) 6m 40s 14,236
2026-08-22 04:15 Kerafyrm the Sleeper Duo Laudi(Dru/Mag/Enc), Animal(Clr/Brd/Mag) 2m 52s 7,601
2026-08-21 17:26 Lord Inquisitor Seru Trio Ponz(War/Pal/Mnk), Laudi(Dru/Mag/Enc), Animal(Clr/Brd/Mag) 8m 38s 7,483
2026-08-21 13:43 Kerafyrm the Sleeper Duo Animal(Clr/Brd/Mag), Exaulted(War/Pal/Mnk) 21s 51,892
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.