Coldfists

Boss Performance
Overall Parse Average
88.0
Best Parse
97.1
Total Boss Clears
32

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 97.1 88.8 89.9 90.7 50,085 24s 19
Lord Inquisitor Seru 82.9 72.0 55.4 65.3 20,459 4m 19s 7
Plane of Time (Full Gauntlet) 88.1 84.6 91.3 88.1 16,892 8m 11s 3
Zebuxoruk 80.7 70.5 73.7 78.5 9,678 5m 38s 3

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-12 13:16 Lord Inquisitor Seru Solo Coldfists(War/Pal/Mnk) 5m 07s 20,421
2026-09-12 04:04 Kerafyrm the Sleeper Solo Coldfists(War/Pal/Mnk) 43s 27,978
2026-09-11 04:46 Lord Inquisitor Seru Trio Coldfists(War/Pal/Mnk), Adherion(Rng/Dru/Nec), Soulcage(Pal/Mnk/Ber) 6m 25s 18,216
2026-09-11 04:33 Kerafyrm the Sleeper Trio Coldfists(War/Pal/Mnk), Adherion(Rng/Dru/Nec), Soulcage(Pal/Mnk/Ber) 1m 18s 19,321
2026-09-10 18:05 Zebuxoruk Duo Coldfists(War/Pal/Mnk), Zerkjerk(Pal/Mnk/Ber) 7m 34s 11,566
2026-09-10 06:59 Lord Inquisitor Seru Trio Coldfists(War/Pal/Mnk), Gloriona(Dru/Nec/Mag), Krumple(War/Pal/Mnk) 5m 59s 19,538
2026-09-10 06:45 Kerafyrm the Sleeper Trio Coldfists(War/Pal/Mnk), Gloriona(Dru/Nec/Mag), Krumple(War/Pal/Mnk) 45s 33,427
2026-09-09 19:52 Zebuxoruk Duo Coldfists(War/Pal/Mnk), Zerkjerk(Pal/Mnk/Ber) 5m 38s 16,704
2026-09-09 19:44 Plane of Time (Full Gauntlet) Duo Coldfists(War/Pal/Mnk), Zerkjerk(Pal/Mnk/Ber) 8m 11s 22,753
2026-09-09 08:12 Lord Inquisitor Seru Solo Coldfists(War/Pal/Mnk) 5m 37s 18,613
2026-09-09 08:01 Kerafyrm the Sleeper Solo Coldfists(War/Pal/Mnk) 54s 22,279
2026-09-08 04:30 Zebuxoruk Duo Belvue(War/Pal/Mnk), Coldfists(War/Pal/Mnk) 8m 39s 12,509
2026-09-07 06:13 Lord Inquisitor Seru Trio Coldfists(War/Pal/Mnk), Gloriona(Dru/Mag/Bst), Zalderion(Pal/Mnk/Nec) 5m 51s 16,369
2026-09-07 05:58 Kerafyrm the Sleeper Trio Blet(Pal/Mag/Bst), Coldfists(War/Pal/Mnk), Gloriona(Dru/Mag/Bst) 1m 01s 20,640
2026-09-06 05:59 Lord Inquisitor Seru Trio Blet(Pal/Mag/Bst), Coldfists(War/Pal/Mnk), Gloriona(Dru/Mag/Bst) 4m 19s 21,948
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.