PTDEX // LEGENDS.OF.NORRATH
Legends of Norrath
The in-game card game. Tournament games move your rating; casual games count toward your record and Journal. Loremaster levels come from Journal achievement XP. Boards refresh every two minutes.
Tournament rating
No rated tournament games yet. A player is ranked after their first rated tournament games.
Casual record
Nobody has played 5 counted casual games yet.
Loremaster
| # | Player | Level | XP | Achiev. |
|---|---|---|---|---|
| 1 | Zacki | 9 | 1055 | 48 |
| 2 | Drakcane | 5 | 415 | 27 |
| 3 | Knighthunder | 4 | 345 | 23 |
| 4 | Morphelia | 4 | 335 | 20 |
| 5 | Sempre | 3 | 250 | 16 |
| 6 | Earshy | 3 | 185 | 12 |
| 7 | Absolution | 2 | 105 | 8 |
| 8 | Edaw | 2 | 95 | 5 |
| 9 | Inamo | 2 | 95 | 5 |
| 10 | Shadowmonk | 2 | 95 | 5 |
| 11 | Babykaikes | 2 | 85 | 7 |
| 12 | Augdog | 1 | 70 | 5 |
| 13 | Utan | 1 | 70 | 4 |
| 14 | Vaughnstrosity | 1 | 70 | 4 |
| 15 | Blighthunder | 1 | 45 | 3 |
| 16 | Bugze | 1 | 45 | 3 |
| 17 | Bwarble | 1 | 45 | 3 |
| 18 | Darmithas | 1 | 45 | 3 |
| 19 | Gnogue | 1 | 45 | 3 |
| 20 | Kailiye | 1 | 45 | 3 |
| 21 | Pickles | 1 | 45 | 3 |
| 22 | Sofaking | 1 | 45 | 3 |
| 23 | Svarnec | 1 | 45 | 3 |
| 24 | Vashta | 1 | 45 | 3 |
| 25 | Zookarillo | 1 | 45 | 3 |
| 26 | Lilzakiboy | 1 | 40 | 4 |
| 27 | Zitas | 1 | 40 | 4 |
| 28 | Tanth | 1 | 40 | 3 |
| 29 | Althenea | 1 | 20 | 2 |
| 30 | Anonymous | 1 | 20 | 2 |
| 31 | Anonymous | 1 | 20 | 2 |
| 32 | Dolomyte | 1 | 20 | 2 |
| 33 | Ezra | 1 | 20 | 2 |
| 34 | Flimflam | 1 | 20 | 2 |
| 35 | Fotm | 1 | 20 | 2 |
| 36 | Gritty | 1 | 20 | 2 |
| 37 | Julero | 1 | 20 | 2 |
| 38 | Kharma | 1 | 20 | 2 |
| 39 | Kobaine | 1 | 20 | 2 |
| 40 | Lilbaby | 1 | 20 | 2 |
| 41 | Nezwar | 1 | 20 | 2 |
| 42 | Radiantbane | 1 | 20 | 2 |
| 43 | Salsashark | 1 | 20 | 2 |
| 44 | Sania | 1 | 20 | 2 |
| 45 | Spamfajitas | 1 | 20 | 2 |
| 46 | Spiralking | 1 | 20 | 2 |
| 47 | Tenngusells | 1 | 20 | 2 |
| 48 | Thunderbuff | 1 | 20 | 2 |
| 49 | Thundercloud | 1 | 20 | 2 |
| 50 | Wallet | 1 | 20 | 2 |
Collection
| # | Player | Different cards | Loot cards |
|---|---|---|---|
| 1 | Zacki | 1201 | 108 |
| 2 | Earshy | 1111 | 225 |
| 3 | Inamo | 833 | 0 |
| 4 | Edaw | 391 | 33 |
| 5 | Shadowmonk | 377 | 9 |
| 6 | Drakcane | 294 | 1 |
| 7 | Utan | 242 | 5 |
| 8 | Vaughnstrosity | 230 | 1 |
| 9 | Knighthunder | 215 | 3 |
| 10 | Absolution | 205 | 0 |
| 11 | Zookarillo | 202 | 1 |
| 12 | Salsashark | 186 | 0 |
| 13 | Gnogue | 174 | 0 |
| 14 | Kailiye | 161 | 5 |
| 15 | Sofaking | 122 | 0 |
| 16 | Lilzakiboy | 117 | 0 |
| 17 | Sania | 100 | 0 |
| 18 | Pickles | 99 | 0 |
| 19 | Vashta | 97 | 1 |
| 20 | Sempre | 97 | 0 |
| 21 | Darmithas | 95 | 1 |
| 22 | Svarnec | 95 | 1 |
| 23 | Bwarble | 95 | 0 |
| 24 | Dolomyte | 93 | 0 |
| 25 | Bugze | 82 | 1 |
| 26 | Nezwar | 82 | 0 |
| 27 | Ezra | 75 | 0 |
| 28 | Fotm | 64 | 0 |
| 29 | Wallet | 58 | 0 |
| 30 | Morphelia | 57 | 2 |
| 31 | Althenea | 57 | 0 |
| 32 | Radiantbane | 57 | 0 |
| 33 | Tenngusells | 56 | 0 |
| 34 | Thundercloud | 56 | 0 |
| 35 | Kharma | 55 | 0 |
| 36 | Thunderbuff | 54 | 0 |
| 37 | Blighthunder | 53 | 1 |
| 38 | Julero | 53 | 0 |
| 39 | Thundersmash | 47 | 0 |
| 40 | Aladyne | 46 | 0 |
| 41 | Aruiveyn | 46 | 0 |
| 42 | Berek | 46 | 0 |
| 43 | Doppleyourmom | 46 | 0 |
| 44 | Ludacris | 46 | 0 |
| 45 | Marshault | 46 | 0 |
| 46 | Arminius | 45 | 0 |
| 47 | Cavernous | 45 | 0 |
| 48 | Journey | 45 | 0 |
| 49 | Karigan | 45 | 0 |
| 50 | Netirkor | 45 | 0 |
Recent tournaments
No tournaments have finished yet.
Last 25 counted games
No counted games yet. A game counts once it passes the minimum turns and length.