Manatea

Boss Performance
Overall Parse Average
27.1
Best Parse
89.6
Total Boss Clears
15

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 18.9 100.0 16.8 18.9 4,831 3m 36s 13
Plane of Time (Full Gauntlet) 63.3 56.9 89.6 10,225 12m 36s 2

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-10 07:18 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 4m 02s 4,115
2026-09-06 22:26 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 3m 36s 4,831
2026-09-04 23:38 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 4m 52s 3,539
2026-09-03 20:28 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 3m 38s 4,564
2026-08-30 23:33 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 4m 01s 4,213
2026-08-30 08:48 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 4m 42s 3,448
2026-08-29 18:12 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 4m 30s 3,663
2026-08-28 16:46 Plane of Time (Full Gauntlet) Trio Manatea(Dru/Brd/Mag), Aaden(War/Mnk/Brd), Anvox(War/Mnk/Brd) 12m 36s 41,411
2026-08-28 13:35 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 6m 17s 2,517
2026-08-28 10:03 Plane of Time (Full Gauntlet) Duo Manatea(Dru/Brd/Mag), Anvox(War/Mnk/Brd) 13m 10s 24,730
2026-08-26 23:40 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 5m 48s 2,853
2026-08-25 10:22 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 6m 38s 2,439
2026-08-23 14:14 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 5m 50s 2,858
2026-08-22 18:39 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 7m 10s 2,212
2026-08-20 03:10 Kerafyrm the Sleeper Solo Manatea(Dru/Brd/Mag) 9m 10s 1,650
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.