Gloriona

Boss Performance
Overall Parse Average
30.1
Best Parse
67.3
Total Boss Clears
12

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 53.5 67.3 64.6 7,671 45s 8
Lord Inquisitor Seru 22.0 100.0 48.5 53.0 1,489 4m 19s 4

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-11 05:09 Kerafyrm the Sleeper Duo Gloriona(Dru/Nec/Mag), Boofs(Clr/Shm/Enc) 1m 41s 7,671
2026-09-10 06:59 Lord Inquisitor Seru Trio Coldfists(War/Pal/Mnk), Gloriona(Dru/Nec/Mag), Krumple(War/Pal/Mnk) 5m 59s 19,538
2026-09-10 06:45 Kerafyrm the Sleeper Trio Coldfists(War/Pal/Mnk), Gloriona(Dru/Nec/Mag), Krumple(War/Pal/Mnk) 45s 33,427
2026-09-07 06:13 Lord Inquisitor Seru Trio Coldfists(War/Pal/Mnk), Gloriona(Dru/Mag/Bst), Zalderion(Pal/Mnk/Nec) 5m 51s 16,369
2026-09-07 05:58 Kerafyrm the Sleeper Trio Blet(Pal/Mag/Bst), Coldfists(War/Pal/Mnk), Gloriona(Dru/Mag/Bst) 1m 01s 20,640
2026-09-06 06:38 Kerafyrm the Sleeper Trio Gloriona(Dru/Mag/Bst), Morpeen(War/Clr/Mnk), Zalderion(Pal/Mnk/Nec) 2m 37s 9,655
2026-09-06 05:59 Lord Inquisitor Seru Trio Blet(Pal/Mag/Bst), Coldfists(War/Pal/Mnk), Gloriona(Dru/Mag/Bst) 4m 19s 21,948
2026-09-05 03:03 Lord Inquisitor Seru Duo Gloriona(Dru/Mag/Bst), Krumple(War/Pal/Mnk) 6m 51s 15,614
2026-09-01 05:54 Kerafyrm the Sleeper Duo Blet(Nec/Mag/Bst), Gloriona(Clr/Mag/Bst) 2m 30s 5,200
2026-08-31 06:23 Kerafyrm the Sleeper Duo Blet(Nec/Mag/Bst), Gloriona(Clr/Mag/Bst) 2m 54s 4,972
2026-08-29 04:55 Kerafyrm the Sleeper Trio Blet(Pal/Mag/Bst), Gloriona(Clr/Mag/Bst), Morpain(SK/Mnk/Ber) 4m 13s 4,803
2026-08-27 07:13 Kerafyrm the Sleeper Duo Blet(Nec/Mag/Bst), Gloriona(Clr/Mag/Bst) 2m 09s 6,755
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.