Promising

Boss Performance · Season 2
Overall Parse Average
77.0
Best Parse
100.0
Total Boss Clears
77

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Deepest Guk: Ritualist of Hate 70.6 — 92.9 71.2 83,130 6m 07s 3
Deepest Guk: The Curse Reborn 60.0 — 86.7 60.0 36,159 14m 07s 1
Deepest Guk: The Rescue 86.1 — 62.1 86.2 44,444 14m 21s 4
Kerafyrm the Sleeper 93.8 100.0 94.3 93.7 52,235 21s 10
Lord Inquisitor Seru 94.2 100.0 95.5 83.3 50,871 52s 4
Miragul's Menagerie: Folly of Miragul's Ambition 59.1 — 79.2 60.4 11,301 7m 19s 4
Miragul's Menagerie: Frozen Nightmare 58.3 — 29.6 60.9 41,470 25m 22s 4
Miragul's Menagerie: Spider Den — — 34.8 100.0 0 10m 01s 4
Mistmoore's Catacombs: Scion Lair of Fury 84.8 — 74.8 85.0 15,858 8m 35s 5
Mistmoore's Catacombs: Struggles within the Progeny 64.8 — 34.7 65.3 27,798 10m 43s 6
Plane of Time (Full Gauntlet) 95.3 100.0 86.5 86.5 26,977 6m 30s 1
Takish-Hiz: Sunken Library — — 48.7 100.0 0 11m 08s 5
Takish-Hiz: The Palace Grounds — — — — 0 30m 16s 1
Takish-Hiz: Within the Compact 40.0 — 47.7 42.2 6,543 6m 39s 3
The Rujarkian Hills: Hidden Vale of Deceit 57.9 — 59.9 58.5 16,939 15m 22s 3
The Rujarkian Hills: Prison Break 65.8 — 14.0 38.0 13,424 38m 07s 1
The Rujarkian Hills: War March of Imal Ojun 82.5 — 69.7 82.8 37,476 6m 19s 3
Zebuxoruk 89.1 88.9 82.9 82.9 26,188 1m 55s 1

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 13m 37s 10.1 302 30.0 2
The Drowned Choir 16m 16s 27.7 314 69.5 3
The Keeper's Last Beast 10m 58s 19.3 237 17.7 3
The Last Warband 12m 57s 35.5 405 79.3 3
What Wears the Shape 8m 47s 12.2 380 35.6 3

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-10-30 02:51 Takish-Hiz: Sunken Library Solo Promising(Pal/Rng/Rog) 11m 45s 0
2026-10-29 07:49 Mistmoore's Catacombs: Struggles within the Progeny Solo Promising(Pal/Rng/Rog) 18m 28s 17,197
2026-10-29 07:28 Kerafyrm the Sleeper Solo Promising(Pal/Rng/Rog) 23s 52,235
2026-10-27 00:41 Kerafyrm the Sleeper Trio Promising(Pal/Rng/Rog), Gnombie(Nec/Mag/Bst), Sneaknpull(Rog/Mag/Enc) 26s 56,467
2026-10-26 03:44 Miragul's Menagerie: Folly of Miragul's Ambition Solo Promising(Pal/Rng/Rog) 7m 19s 11,301
2026-10-26 03:35 Miragul's Menagerie: Spider Den Solo Promising(Pal/Rng/Rog) 10m 01s 0
2026-10-26 03:15 Miragul's Menagerie: Frozen Nightmare Solo Promising(Pal/Rng/Rog) 37m 07s 41,470
2026-10-26 01:17 Kerafyrm the Sleeper Trio Promising(Pal/Rng/Rog), Gnomaru(War/Mnk/Bst), Sneaknpull(Rog/Mag/Enc) 31s 47,381
2026-10-25 03:53 Mistmoore's Catacombs: Scion Lair of Fury Solo Promising(Pal/Rng/Rog) 8m 35s 9,123
2026-10-24 21:51 Kerafyrm the Sleeper Trio Promising(Pal/Rng/Rog), Gnomaru(War/Mnk/Bst), Sneaknpull(Rog/Mag/Enc) 21s 70,559
2026-10-24 02:04 Lord Inquisitor Seru Duo Promising(Pal/Rng/Rog), Whitedmg(Pal/Mnk/Rog) 2m 10s 47,799
2026-10-23 05:25 Lord Inquisitor Seru Trio Promising(Pal/Rng/Rog), Gnombie(Nec/Mag/Bst), Gnomaru(War/Mnk/Bst) 1m 25s 64,834
2026-10-23 02:34 Takish-Hiz: Sunken Library Solo Promising(Pal/Rng/Rog) 11m 08s 0
2026-10-23 02:06 Deepest Guk: The Curse Reborn Solo Promising(Pal/Rng/Rog) 14m 07s 36,159
2026-10-23 01:46 Deepest Guk: The Rescue Solo Promising(Pal/Rng/Rog) 17m 45s 44,444
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.