Gnogue

Boss Performance · Season 2
Overall Parse Average
47.8
Best Parse
99.8
Total Boss Clears
43

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 96.0 98.9 97.4 95.0 80,066 15s 10
Lord Inquisitor Seru 96.9 84.4 99.8 99.8 74,143 22s 13
Mistmoore's Catacombs: Scion Lair of Fury 78.5 — 2.7 51.4 14,575 27m 05s 1
Mistmoore's Catacombs: Struggles within the Progeny 56.9 55.6 15.1 20.6 11,469 14m 55s 1
Plane of Time (Full Gauntlet) 98.1 92.6 90.2 89.7 31,050 6m 17s 3
Takish-Hiz: Within the Compact 52.5 — 14.7 52.9 4,887 14m 52s 1
The Rujarkian Hills: Hidden Vale of Deceit 97.9 — 13.3 95.0 41,655 31m 44s 1
The Rujarkian Hills: Prison Break 84.0 — 46.9 65.3 18,593 22m 35s 2
The Rujarkian Hills: War March of Imal Ojun 98.1 — 11.4 97.1 45,020 18m 45s 1
Zebuxoruk 97.2 95.7 97.0 97.2 71,670 45s 4

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 39m 45s 0.2 211 6.2 1
The Drowned Choir 11m 56s 69.8 313 68.8 4
The Last Warband 14m 54s 23.4 283 20.5 1

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-14 02:08 Lord Inquisitor Seru Trio Bierwick(Rng/SK/Rog), Gnogue(Rng/SK/Rog), Raenmaker(Clr/Rng/Brd) 22s 309,041
2026-11-12 02:46 Zebuxoruk Duo Gnogue(Rng/SK/Rog), Raenmaker(Clr/Rng/Brd) 45s 128,348
2026-11-03 21:34 Kerafyrm the Sleeper Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 23s 52,237
2026-11-01 02:43 Kerafyrm the Sleeper Solo Gnogue(Rng/SK/Rog) 16s 75,098
2026-10-30 02:28 Zebuxoruk Solo Gnogue(Rng/SK/Rog) 1m 20s 71,670
2026-10-30 02:20 Plane of Time (Full Gauntlet) Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 6m 17s 31,355
2026-10-30 01:31 Kerafyrm the Sleeper Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 15s 80,066
2026-10-28 22:06 Monster Mission: The Drowned Choir Solo Gnogue(Rng/SK/Rog) 11m 56s 279
2026-10-26 04:18 Lord Inquisitor Seru Trio Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog), Dolomyte(Rng/SK/Rog) 1m 06s 103,366
2026-10-25 19:16 Kerafyrm the Sleeper Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 22s 54,637
2026-10-23 00:28 Lord Inquisitor Seru Trio Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog), Dolomyte(Rng/SK/Rog) 1m 13s 92,354
2026-10-22 03:50 Takish-Hiz: Within the Compact Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 14m 52s 9,167
2026-10-22 02:25 Lord Inquisitor Seru Trio Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog), Bugze(Rng/SK/Rog) 1m 57s 57,887
2026-10-21 04:01 Zebuxoruk Duo Krath(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 6m 24s 15,091
2026-10-21 03:49 Plane of Time (Full Gauntlet) Duo Krath(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 8m 40s 22,013
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.