Vauk

Boss Performance · Season 2
Overall Parse Average
6.7
Best Parse
68.8
Total Boss Clears
42

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 68.8 100.0 68.5 68.8 23,721 50s 19
Lord Inquisitor Seru 23.3 100.0 23.2 23.3 10,503 7m 51s 8
Plane of Time (Full Gauntlet) 25.0 100.0 27.9 25.0 10,231 18m 31s 15

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-18 07:02 Plane of Time (Full Gauntlet) Solo Vauk(Pal/Mnk/Shm) 19m 46s 10,231
2026-11-18 05:36 Lord Inquisitor Seru Solo Vauk(Pal/Mnk/Shm) 7m 55s 10,007
2026-11-18 05:19 Kerafyrm the Sleeper Solo Vauk(Pal/Mnk/Shm) 1m 17s 15,658
2026-11-17 05:54 Plane of Time (Full Gauntlet) Solo Vauk(Pal/Mnk/Shm) 24m 42s 8,207
2026-11-16 18:49 Lord Inquisitor Seru Solo Vauk(Pal/Mnk/Shm) 7m 51s 9,969
2026-11-16 18:30 Kerafyrm the Sleeper Solo Vauk(Pal/Mnk/Shm) 1m 03s 18,802
2026-11-16 10:56 Plane of Time (Full Gauntlet) Solo Vauk(Pal/Mnk/Shm) 20m 48s 9,768
2026-11-15 19:48 Lord Inquisitor Seru Solo Vauk(Pal/Mnk/Shm) 8m 01s 10,503
2026-11-15 18:23 Plane of Time (Full Gauntlet) Solo Vauk(Pal/Mnk/Shm) 20m 17s 9,556
2026-11-15 17:10 Kerafyrm the Sleeper Solo Vauk(Pal/Mnk/Shm) 50s 23,721
2026-11-14 23:36 Lord Inquisitor Seru Solo Vauk(Pal/Mnk/Shm) 10m 32s 8,170
2026-11-14 23:20 Kerafyrm the Sleeper Solo Vauk(Pal/Mnk/Shm) 1m 04s 18,718
2026-11-14 22:56 Plane of Time (Full Gauntlet) Solo Vauk(Pal/Mnk/Shm) 18m 31s 9,827
2026-11-13 18:22 Plane of Time (Full Gauntlet) Solo Vauk(Pal/Mnk/Shm) 23m 19s 9,054
2026-11-13 17:13 Lord Inquisitor Seru Solo Vauk(Pal/Mnk/Shm) 11m 22s 8,220
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.