Tobogou

Boss Performance · Season 2
Overall Parse Average
43.5
Best Parse
100.0
Total Boss Clears
97

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Deepest Guk: Ritualist of Hate 47.6 — 32.1 83.0 15,835 17m 11s 1
Kerafyrm the Sleeper 30.9 69.0 63.2 53.6 7,318 15s 39
Lord Inquisitor Seru 21.6 56.0 68.1 32.8 4,013 2m 43s 16
Miragul's Menagerie: Folly of Miragul's Ambition 53.9 — 18.8 55.1 3,294 22m 15s 1
Miragul's Menagerie: Frozen Nightmare 15.6 — 8.1 29.7 611 32m 41s 1
Miragul's Menagerie: Spider Den — — 30.3 100.0 0 8m 45s 1
Mistmoore's Catacombs: Scion Lair of Fury 29.0 — 37.1 42.9 6,496 14m 09s 1
Mistmoore's Catacombs: Struggles within the Progeny 12.2 — 38.9 44.4 2,106 8m 16s 2
Plane of Time (Full Gauntlet) 25.1 — 62.4 62.6 5,948 10m 07s 10
Takish-Hiz: Sunken Library — — 16.0 100.0 0 14m 30s 1
Takish-Hiz: The Palace Grounds 9.1 — 0.0 12.5 7,280 37m 46s 1
Takish-Hiz: Within the Compact 20.3 — 44.1 11.8 1,968 7m 47s 1
The Rujarkian Hills: Hidden Vale of Deceit 24.5 — 6.8 10.2 3,510 47m 30s 1
The Rujarkian Hills: Prison Break 2.9 — 9.1 9.1 4,490 44m 21s 1
The Rujarkian Hills: War March of Imal Ojun 28.3 — 28.6 28.6 3,764 12m 31s 2
Zebuxoruk 4.7 — 14.4 8.8 1,590 9m 54s 4

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 10m 52s 17.4 196 3.9 3
The Drowned Choir 14m 20s 43.9 329 78.6 3
The Keeper's Last Beast 6m 04s 88.0 348 83.6 3
The Last Warband 11m 40s 50.2 363 58.0 4
What Wears the Shape 9m 48s 10.5 308 10.4 1

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-15 14:51 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 18s 11,401
2026-11-14 15:33 Zebuxoruk Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 9m 54s 5,068
2026-11-14 15:21 Plane of Time (Full Gauntlet) Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 14m 28s 10,131
2026-11-14 14:51 Lord Inquisitor Seru Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 2m 44s 11,642
2026-11-14 14:15 Kerafyrm the Sleeper Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 17s 70,653
2026-11-13 15:26 Kerafyrm the Sleeper Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 15s 80,053
2026-11-12 12:12 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Azozzio(Pal/Rng/Rog) 1m 12s 13,724
2026-11-11 02:53 Lord Inquisitor Seru Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 3m 58s 6,490
2026-11-11 02:38 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 00s 15,974
2026-11-10 02:18 Lord Inquisitor Seru Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 3m 12s 7,631
2026-11-10 02:08 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 00s 15,939
2026-11-08 20:35 Kerafyrm the Sleeper Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 36s 33,384
2026-11-08 12:07 Lord Inquisitor Seru Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 5m 44s 12,903
2026-11-08 11:28 Zebuxoruk Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 12m 19s 6,257
2026-11-08 11:08 Plane of Time (Full Gauntlet) Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 10m 32s 17,871
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.