Doomtrooper

Boss Performance · Season 2
Overall Parse Average
27.3
Best Parse
86.3
Total Boss Clears
96

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 66.9 97.4 66.1 60.3 18,963 47s 46
Lord Inquisitor Seru 39.2 100.0 68.1 22.0 9,270 2m 43s 12
Miragul's Menagerie: Folly of Miragul's Ambition 44.9 — 18.8 55.1 2,652 22m 15s 1
Mistmoore's Catacombs: Scion Lair of Fury 46.8 — 37.1 42.9 8,836 14m 09s 1
Mistmoore's Catacombs: Struggles within the Progeny — — 38.9 4.2 0 8m 16s 1
Plane of Time (Full Gauntlet) 62.8 100.0 56.8 33.7 11,254 11m 07s 16
Takish-Hiz: Within the Compact 28.8 — 44.1 11.8 3,030 7m 47s 1
The Rujarkian Hills: Prison Break 76.7 — 42.7 78.2 19,784 27m 06s 2
Zebuxoruk 31.3 — 16.2 3.4 5,068 9m 54s 1

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 4m 56s 70.8 273 20.6 3
The Drowned Choir 14m 16s 44.8 351 86.3 3
The Keeper's Last Beast 8m 31s 42.7 274 38.9 3
The Last Warband 10m 58s 61.1 378 66.3 3
What Wears the Shape 5m 01s 53.1 414 49.4 3

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-15 14:51 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 18s 11,401
2026-11-14 16:19 Kerafyrm the Sleeper Duo Moore(War/Wiz/Mag), Doomtrooper(SK/Dru/Nec) 1m 05s 14,446
2026-11-14 15:33 Zebuxoruk Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 9m 54s 5,068
2026-11-14 15:21 Plane of Time (Full Gauntlet) Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 14m 28s 10,131
2026-11-14 14:51 Lord Inquisitor Seru Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 2m 44s 11,642
2026-11-13 16:11 Lord Inquisitor Seru Duo Doomtrooper(SK/Dru/Nec), Doodle(Pal/Nec/Mag) 3m 05s 9,028
2026-11-13 15:43 Kerafyrm the Sleeper Duo Doomtrooper(SK/Dru/Nec), Doodle(Pal/Nec/Mag) 53s 18,963
2026-11-12 15:54 Kerafyrm the Sleeper Duo Soda(Clr/Nec/Bst), Doomtrooper(SK/Dru/Nec) 1m 18s 11,903
2026-11-12 15:36 Lord Inquisitor Seru Duo Soda(Clr/Nec/Bst), Doomtrooper(SK/Dru/Nec) 3m 07s 9,154
2026-11-11 02:53 Lord Inquisitor Seru Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 3m 58s 6,490
2026-11-11 02:38 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 00s 15,974
2026-11-10 02:18 Lord Inquisitor Seru Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 3m 12s 7,631
2026-11-10 02:08 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 00s 15,939
2026-11-08 20:52 Kerafyrm the Sleeper Duo Doomtrooper(SK/Dru/Nec), Doodle(Pal/Nec/Mag) 1m 17s 11,395
2026-11-08 02:27 Kerafyrm the Sleeper Duo Doomtrooper(SK/Dru/Nec), Doodle(Pal/Nec/Mag) 48s 19,547
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.