← Race Board

Plane of Time (Full Gauntlet)

Full Gauntlet Official Parse (421 records in scope)
Legend 100 Pink 99 Orange 95–98 Purple 75–94 Blue 50–74 Green 25–49 Gray 0–24

Speed Rankings Fastest clear wins

#PlayersClassesTime DPSSpeed Parse DeathsDate
4 Thirtyrack(War/Pal/Mnk), Tired(War/Mnk/Bst) War/Pal/Mnk, War/Mnk/Bst 6m 00s 32,048 99.3 0 2026-09-09
5 Barindu(War/Pal/Mnk), Morzan(Pal/Rng/Rog) War/Pal/Mnk, Pal/Rng/Rog 6m 07s 30,942 99.0 0 2026-09-07
6 Forsworn(War/Pal/Mnk), Baridos(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 6m 09s 32,049 98.8 0 2026-09-07
7 Toadally(War/Clr/Mnk), Frognar(War/Pal/Mnk) War/Clr/Mnk, War/Pal/Mnk 6m 11s 31,858 98.6 0 2026-08-29
8 Utan(War/Pal/Mnk), Zacza(War/Clr/Mnk) War/Pal/Mnk, War/Clr/Mnk 6m 12s 31,810 98.3 0 2026-09-08
9 Zaksa(War/Pal/Mnk), Utand(War/Clr/Mnk) War/Pal/Mnk, War/Clr/Mnk 6m 13s 31,702 98.1 0 2026-09-06
10 Ribbibbitt(War/Pal/Mnk), Jaxx(War/Rng/Brd) War/Pal/Mnk, War/Rng/Brd 6m 15s 31,762 97.9 0 2026-08-23
11 Roshi(War/Pal/Mnk), Hissfit(War/Rng/Bst) War/Pal/Mnk, War/Rng/Bst 6m 33s 29,576 97.6 0 2026-07-31
12 Slayback(Pal/Mnk/Ber), Eteros(War/Rng/Brd) Pal/Mnk/Ber, War/Rng/Brd 6m 46s 29,109 96.9 0 2026-09-12
13 Sidestepper(War/Pal/Mnk), Meatjuju(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 6m 52s 28,701 96.7 0 2026-09-10
14 Jumloarf(War/Pal/Mnk), Predatorz(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 6m 53s 28,627 96.4 0 2026-09-06
15 Ponz(War/Pal/Mnk), Exaulted(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 6m 54s 28,562 96.2 0 2026-08-29
16 Thirtyrack(War/Pal/Mnk), Jerle(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 6m 59s 27,210 96.0 0 2026-08-29
17 Cupletta(War/SK/Mnk), Anonymous War/SK/Mnk, None 7m 04s 27,604 95.7 0 2026-08-24
18 Anvox(War/Mnk/Brd), Kaliphos(War/Mnk/Brd) War/Mnk/Brd, War/Mnk/Brd 7m 06s 27,709 95.5 0 2026-08-24
19 Gydian(War/Pal/Mnk), Marshalls(War/Mnk/Brd) War/Pal/Mnk, War/Mnk/Brd 7m 16s 56,790 95.0 0 2026-09-04
20 Jerle(War/Pal/Mnk), Earshy(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 7m 16s 27,126 95.0 0 2026-09-06
21 Nock(War/Rng/Brd), Akezar(War/Pal/Mnk) War/Rng/Brd, War/Pal/Mnk 7m 19s 23,716 94.3 0 2026-09-05
22 Jalapenio(War/Pal/Mnk), Kazimere(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 7m 27s 26,192 94.0 0 2026-09-06
23 Ribbibbitt(War/Pal/Mnk), Goku(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 7m 28s 26,397 93.8 0 2026-09-01
24 Thirtycuck(Nec/Mag/Bst), Jerle(War/Pal/Mnk) Nec/Mag/Bst, War/Pal/Mnk 7m 31s 21,979 93.6 0 2026-09-09
25 Meowpal(War/Pal/Mnk), Meowshadow(Rng/SK/Rog) War/Pal/Mnk, Rng/SK/Rog 7m 45s 25,431 92.9 0 2026-09-07
26 Rubulisk(War/Clr/Mnk), Marshalls(War/Mnk/Brd) War/Clr/Mnk, War/Mnk/Brd 7m 47s 50,266 92.6 0 2026-09-10
27 Vegetabaal(War/Pal/Mnk), Jaxx(War/Rng/Brd) War/Pal/Mnk, War/Rng/Brd 7m 51s 27,452 91.9 0 2026-08-24
28 Pallyisbad(Clr/Brd/Enc), Bagholder(War/Mnk/Ber) Clr/Brd/Enc, War/Mnk/Ber 7m 51s 24,554 91.9 0 2026-09-03
29 Lawdee(War/Clr/Mnk), Ponz(War/Pal/Mnk) War/Clr/Mnk, War/Pal/Mnk 7m 52s 24,956 91.4 0 2026-08-28
30 Purrtastic(Pal/Mnk/Mag), Firesword(War/Pal/Mnk) Pal/Mnk/Mag, War/Pal/Mnk 8m 01s 23,836 91.2 0 2026-08-30
31 Tamama(War/Clr/Mnk), Wumag(Brd/Mag/Bst) War/Clr/Mnk, Brd/Mag/Bst 8m 03s 20,712 91.0 0 2026-08-23
32 Monsoon(War/Pal/Mnk), Rafaela(Pal/Mnk/Ber) War/Pal/Mnk, Pal/Mnk/Ber 8m 03s 24,476 91.0 0 2026-09-06
33 Sonja(War/Pal/Mnk), Meowpal(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 8m 07s 26,603 90.5 0 2026-09-06
34 Wrexkz(War/Pal/Mnk), Jaxx(War/Rng/Brd) War/Pal/Mnk, War/Rng/Brd 8m 08s 24,196 90.2 0 2026-08-22
35 Rump(War/Clr/Mnk), Maulie(War/Pal/Mnk) War/Clr/Mnk, War/Pal/Mnk 8m 09s 21,462 90.0 0 2026-09-06
36 Coldfists(War/Pal/Mnk), Zerkjerk(Pal/Mnk/Ber) War/Pal/Mnk, Pal/Mnk/Ber 8m 11s 22,753 89.8 0 2026-09-09
37 Dnasty(War/Pal/Rng), Exit(War/Pal/Mnk) War/Pal/Rng, War/Pal/Mnk 8m 22s 23,562 89.5 0 2026-08-26
38 Forceps(War/Pal/Mnk), Kraagh(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 8m 26s 22,069 89.3 0 2026-08-08
39 Johnnywar(War/Mnk/Bst), Johnnyproc(Clr/Brd/Shm) War/Mnk/Bst, Clr/Brd/Shm 8m 35s 20,970 88.8 0 2026-09-12
40 Beaux(War/SK/Mnk), Thirtyrack(War/Pal/Mnk) War/SK/Mnk, War/Pal/Mnk 8m 37s 47,930 88.6 0 2026-09-07
41 Exit(War/Pal/Mnk), Bulma(War/SK/Mnk) War/Pal/Mnk, War/SK/Mnk 8m 41s 20,686 88.3 0 2026-08-31
42 Lawdee(War/Clr/Mnk), Hawk(Pal/Mnk/Ber) War/Clr/Mnk, Pal/Mnk/Ber 8m 46s 22,329 87.9 0 2026-08-21
43 Vuik(Nec/Mag/Bst), Gobbie(War/Pal/Mnk) Nec/Mag/Bst, War/Pal/Mnk 8m 47s 18,683 87.6 0 2026-09-08
44 Jerle(War/Pal/Mnk), Thirtyvamp(SK/Rog/Wiz) War/Pal/Mnk, SK/Rog/Wiz 8m 49s 24,332 87.4 0 2026-08-28
45 Utandiar(Brd/Nec/Mag), Zaksa(War/Pal/Mnk) Brd/Nec/Mag, War/Pal/Mnk 8m 51s 20,528 87.1 0 2026-08-30
46 Bayou(War/SK/Mnk), Jammer(Rng/SK/Rog) War/SK/Mnk, Rng/SK/Rog 8m 53s 22,162 86.2 0 2026-08-25
47 Disorder(Mnk/Rog/Shm), Krud(War/Mnk/Ber) Mnk/Rog/Shm, War/Mnk/Ber 9m 01s 19,827 85.7 0 2026-09-11
48 Saeba(War/Pal/Mnk), Morwar(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 9m 03s 45,707 85.5 0 2026-08-26
49 Snoosnoo(SK/Rog/Wiz), Metzli(War/Pal/Mnk) SK/Rog/Wiz, War/Pal/Mnk 9m 09s 23,572 84.5 0 2026-08-25
50 Nock(War/Rng/Brd), Promising(Pal/Rng/Rog) War/Rng/Brd, Pal/Rng/Rog 9m 12s 16,896 84.3 0 2026-08-31
51 Saeba(War/Pal/Mnk), Danomental(Dru/Mag/Enc) War/Pal/Mnk, Dru/Mag/Enc 9m 16s 48,575 83.8 0 2026-09-10
52 Wiki(Nec/Mag/Bst), Nobody(War/Pal/Mnk) Nec/Mag/Bst, War/Pal/Mnk 9m 17s 15,174 83.6 0 2026-08-27
53 Nueara(War/Pal/Mnk), Stratus(War/SK/Mnk) War/Pal/Mnk, War/SK/Mnk 9m 23s 20,635 83.1 0 2026-09-07
54 Fibus(SK/Rog/Shm), Sidestepper(War/Pal/Mnk) SK/Rog/Shm, War/Pal/Mnk 9m 25s 21,979 82.9 0 2026-08-22
55 Kraagh(War/Pal/Mnk), Pouca(Clr/Mnk/Ber) War/Pal/Mnk, Clr/Mnk/Ber 9m 25s 21,555 82.9 0 2026-08-24
56 Jumloarf(War/Pal/Mnk), Rahstab(Shm/Nec/Enc) War/Pal/Mnk, Shm/Nec/Enc 9m 28s 18,463 81.4 0 2026-08-23
57 Cairns(War/Pal/Mnk), Perth(Clr/Brd/Bst) War/Pal/Mnk, Clr/Brd/Bst 9m 32s 19,481 81.2 0 2026-09-10
58 Tamama(War/Clr/Mnk), Veno(Dru/Shm/Nec) War/Clr/Mnk, Dru/Shm/Nec 9m 35s 17,472 81.0 0 2026-08-28
59 Jumloarf(War/Pal/Mnk), Sonja(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 9m 41s 22,246 80.7 0 2026-09-04
60 Pouco(War/Pal/Mnk), Shanone(Rng/SK/Rog) War/Pal/Mnk, Rng/SK/Rog 9m 47s 20,129 80.2 0 2026-09-10
61 Norriscuck(Wiz/Mag/Bst), Morpeen(War/Clr/Mnk) Wiz/Mag/Bst, War/Clr/Mnk 9m 47s 18,667 80.2 0 2026-09-11
62 Ribbibbitt(War/Pal/Mnk), Wrexkz(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 9m 49s 21,982 79.8 0 2026-08-29
63 Kreegh(War/Pal/Mnk), Anonymous War/Pal/Mnk, None 9m 52s 21,405 79.5 0 2026-08-09
64 Pewpeter(SK/Mnk/Ber), Jarl(War/Rng/Brd) SK/Mnk/Ber, War/Rng/Brd 9m 55s 15,672 78.8 0 2026-09-11
65 Jalapenio(War/Pal/Mnk), Kazrogue(Pal/Rng/Rog) War/Pal/Mnk, Pal/Rng/Rog 10m 02s 21,512 78.1 0 2026-09-10
66 Anonymous, Kriigh(Nec/Mag/Bst) None, Nec/Mag/Bst 10m 09s 30,041 77.9 0 2026-09-06
67 Riku(Nec/Enc/Bst), Echo(War/Pal/Mnk) Nec/Enc/Bst, War/Pal/Mnk 10m 09s 18,032 77.9 0 2026-09-11
68 Utan(War/Pal/Mnk), Zacsa(Brd/Nec/Mag) War/Pal/Mnk, Brd/Nec/Mag 10m 15s 17,921 77.4 0 2026-09-04
69 Saeba(War/Pal/Mnk), Aaden(War/Mnk/Brd) War/Pal/Mnk, War/Mnk/Brd 10m 15s 40,182 77.4 0 2026-09-05
70 Tomahawk(War/Mnk/Ber), Ribeye(Brd/Mag/Bst) War/Mnk/Ber, Brd/Mag/Bst 10m 28s 15,280 76.4 0 2026-08-23
71 Bang(Nec/Mag/Bst), Anonymous Nec/Mag/Bst, None 10m 30s 16,855 76.0 0 2026-09-07
72 Anonymous, Rickjames(War/Pal/Mnk) None, War/Pal/Mnk 10m 32s 18,707 75.7 0 2026-08-26
73 Slane(War/Clr/Mnk), Tavern(War/Pal/Mnk) War/Clr/Mnk, War/Pal/Mnk 10m 37s 18,570 75.5 0 2026-08-20
74 Jibjubjarb(War/Mnk/Brd), Notdevapproved(Dru/Mag/Enc) War/Mnk/Brd, Dru/Mag/Enc 10m 46s 20,893 74.8 0 2026-09-04
75 Predatorzz(War/Pal/Mnk), Timothy(Dru/Shm/Nec) War/Pal/Mnk, Dru/Shm/Nec 10m 52s 16,878 74.5 0 2026-09-08
76 Fflewdur(War/Rng/Brd), Gomb(War/Mnk/Brd) War/Rng/Brd, War/Mnk/Brd 10m 52s 37,844 74.5 0 2026-09-10
77 Gomb(War/Mnk/Brd), Monkadin(War/Pal/Mnk) War/Mnk/Brd, War/Pal/Mnk 10m 58s 39,389 74.0 0 2026-09-04
78 Saeba(War/Pal/Mnk), Motoko(War/SK/Mnk) War/Pal/Mnk, War/SK/Mnk 10m 58s 36,565 74.0 0 2026-09-08
79 Creedence(Rng/SK/Rog), Fractal(War/Pal/Mnk) Rng/SK/Rog, War/Pal/Mnk 11m 00s 37,520 73.6 0 2026-09-03
80 Marara(War/Clr/Mnk), Wumag(Brd/Mag/Bst) War/Clr/Mnk, Brd/Mag/Bst 11m 06s 16,537 73.1 0 2026-08-08
81 Saru(Pal/Mnk/Shm), Metzli(War/Pal/Mnk) Pal/Mnk/Shm, War/Pal/Mnk 11m 07s 34,730 72.9 0 2026-09-04
82 Ribbibbitt(War/Pal/Mnk), Jumloarf(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 11m 08s 19,384 72.6 0 2026-08-23
83 Intentii(Nec/Mag/Bst), Jerle(War/Pal/Mnk) Nec/Mag/Bst, War/Pal/Mnk 11m 09s 28,719 72.4 0 2026-09-07
84 Creedence(Rng/SK/Rog), Rallo(War/Pal/Mnk) Rng/SK/Rog, War/Pal/Mnk 11m 13s 38,466 72.1 0 2026-09-07
85 Fixes(War/Pal/Mnk), Sutt(Brd/Mag/Enc) War/Pal/Mnk, Brd/Mag/Enc 11m 14s 17,552 71.9 0 2026-08-29
86 Rahstab(Shm/Nec/Enc), Conquest(War/Mnk/Rog) Shm/Nec/Enc, War/Mnk/Rog 11m 18s 13,128 71.4 0 2026-08-28
87 Krud(War/Mnk/Ber), Bossfight(War/SK/Mnk) War/Mnk/Ber, War/SK/Mnk 11m 18s 34,072 71.4 0 2026-09-10
88 Surely(War/Pal/Mnk), Rallo(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 11m 22s 31,491 70.2 0 2026-09-11
89 Zeroiz(War/Pal/Mnk), Cairns(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 11m 27s 34,451 69.8 0 2026-09-06
90 Aaden(War/Mnk/Brd), Meowpal(War/Pal/Mnk) War/Mnk/Brd, War/Pal/Mnk 11m 28s 16,122 69.5 0 2026-08-28
91 Jumloarf(War/Pal/Mnk), Meowpal(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 11m 28s 17,192 69.5 0 2026-08-29
92 Rickjames(War/Pal/Mnk), Anonymous War/Pal/Mnk, None 11m 34s 22,133 68.8 0 2026-09-06
93 Paow(Clr/Mnk/Ber), Ginsang(War/SK/Mnk) Clr/Mnk/Ber, War/SK/Mnk 11m 35s 16,162 68.3 0 2026-09-05
94 Thirtyrack(War/Pal/Mnk), Petastrophy(Brd/Mag/Bst) War/Pal/Mnk, Brd/Mag/Bst 11m 37s 16,143 68.1 0 2026-09-03
95 Tulam(War/Pal/Mnk), Moaxs(Pal/Mnk/Ber) War/Pal/Mnk, Pal/Mnk/Ber 11m 37s 18,327 68.1 0 2026-09-07
96 Fellay(Rng/SK/Wiz), Phil(War/Clr/Mnk) Rng/SK/Wiz, War/Clr/Mnk 11m 38s 16,180 67.6 0 2026-09-11
97 Vykas(Pal/Rng/Rog), Vono(War/Pal/Brd) Pal/Rng/Rog, War/Pal/Brd 11m 44s 15,705 67.1 0 2026-09-09
98 Tamama(War/Clr/Mnk), Danomental(Dru/Mag/Enc) War/Clr/Mnk, Dru/Mag/Enc 11m 46s 35,387 66.9 0 2026-08-28
99 Metzli(War/Pal/Mnk), Thiccems(Rng/SK/Rog) War/Pal/Mnk, Rng/SK/Rog 11m 46s 35,042 66.9 0 2026-08-31
100 Fractal(War/Pal/Mnk), Superman(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 11m 53s 34,780 66.4 0 2026-09-05

Individual DPS Best single performer

#CharacterGroup Boss DamageActive DPS DPS ParseDate
4 Marshalls(War/Mnk/Brd) Gydian(War/Pal/Mnk), Marshalls(War/Mnk/Brd) 11,780,412 27,019 99.6 2026-09-04
5 Thirtyrack(War/Pal/Mnk) Beaux(War/SK/Mnk), Thirtyrack(War/Pal/Mnk) 12,951,188 25,051 99.4 2026-09-07
6 Rubulisk(War/Clr/Mnk) Rubulisk(War/Clr/Mnk), Marshalls(War/Mnk/Brd) 11,668,381 24,986 99.2 2026-09-10
7 Morwar(War/Pal/Mnk) Saeba(War/Pal/Mnk), Morwar(War/Pal/Mnk) 12,996,600 23,935 99.1 2026-08-26
8 Beaux(War/SK/Mnk) Beaux(War/SK/Mnk), Thirtyrack(War/Pal/Mnk) 11,828,440 22,879 98.8 2026-09-07
9 Utan(War/Pal/Mnk) Utan(War/Pal/Mnk), Zacza(War/Clr/Mnk) 8,447,914 22,709 98.7 2026-09-08
10 Saeba(War/Pal/Mnk) Saeba(War/Pal/Mnk), Morwar(War/Pal/Mnk) 11,822,234 21,772 98.6 2026-08-26
11 Stickorz(War/Rng/Brd) Anonymous, Stickorz(War/Rng/Brd) 6,657,021 20,173 98.1 2026-09-06
12 Gomb(War/Mnk/Brd) Fflewdur(War/Rng/Brd), Gomb(War/Mnk/Brd) 12,924,333 19,823 98.0 2026-09-10
13 Monkadin(War/Pal/Mnk) Gomb(War/Mnk/Brd), Monkadin(War/Pal/Mnk) 12,968,331 19,709 97.8 2026-09-04
14 Fractal(War/Pal/Mnk) Creedence(Rng/SK/Rog), Fractal(War/Pal/Mnk) 12,955,473 19,630 97.5 2026-09-03
15 Johnnywar(War/Mnk/Bst) Johnnywar(War/Mnk/Bst), Johnnyproc(Clr/Brd/Shm) 9,962,413 19,344 97.2 2026-09-12
16 Frognar(War/Pal/Mnk) Toadally(War/Clr/Mnk), Frognar(War/Pal/Mnk) 7,146,044 19,262 97.1 2026-08-29
17 Rallo(War/Pal/Mnk) Creedence(Rng/SK/Rog), Rallo(War/Pal/Mnk) 12,956,658 19,252 97.0 2026-09-07
18 Creedence(Rng/SK/Rog) Creedence(Rng/SK/Rog), Rallo(War/Pal/Mnk) 12,930,730 19,214 96.8 2026-09-07
19 Fixes(War/Pal/Mnk) Fixes(War/Pal/Mnk), Sutt(Brd/Mag/Enc) 12,925,633 19,093 96.6 2026-09-08
20 Tamama(War/Clr/Mnk) Tamama(War/Clr/Mnk), Danomental(Dru/Mag/Enc) 12,963,734 18,362 96.2 2026-08-28
21 Thiccems(Rng/SK/Rog) Metzli(War/Pal/Mnk), Thiccems(Rng/SK/Rog) 12,910,908 18,287 96.1 2026-08-31
22 Metzli(War/Pal/Mnk) Snoosnoo(SK/Rog/Wiz), Metzli(War/Pal/Mnk) 9,945,279 18,115 95.7 2026-08-25
23 Ribbibbitt(War/Pal/Mnk) Ribbibbitt(War/Pal/Mnk), Jaxx(War/Rng/Brd) 6,758,991 18,024 95.5 2026-08-23
24 Echo(War/Pal/Mnk) Riku(Nec/Enc/Bst), Echo(War/Pal/Mnk) 10,975,796 18,023 95.4 2026-09-11
25 Fflewdur(War/Rng/Brd) Fflewdur(War/Rng/Brd), Gomb(War/Mnk/Brd) 11,749,822 18,021 95.3 2026-09-10
26 Therain(War/Pal/Mnk) Danomental(Dru/Mag/Enc), Therain(War/Pal/Mnk) 12,959,331 17,875 95.0 2026-08-22
27 Kazimere(War/Pal/Mnk) Jalapenio(War/Pal/Mnk), Kazimere(War/Pal/Mnk) 7,914,466 17,706 94.8 2026-09-06
28 Jerle(War/Pal/Mnk) Intentii(Nec/Mag/Bst), Jerle(War/Pal/Mnk) 11,825,887 17,677 94.7 2026-09-07
29 Kaliphos(War/Mnk/Brd) Anvox(War/Mnk/Brd), Kaliphos(War/Mnk/Brd) 7,347,034 17,247 94.3 2026-08-24
30 Cairns(War/Pal/Mnk) Zeroiz(War/Pal/Mnk), Cairns(War/Pal/Mnk) 11,837,374 17,231 94.2 2026-09-06
31 Zeroiz(War/Pal/Mnk) Zeroiz(War/Pal/Mnk), Cairns(War/Pal/Mnk) 11,830,245 17,220 94.0 2026-09-06
32 Krud(War/Mnk/Ber) Krud(War/Mnk/Ber), Bossfight(War/SK/Mnk) 11,656,763 17,193 93.8 2026-09-10
33 Vlad(War/SK/Mnk) Vlad(War/SK/Mnk), Therain(War/Pal/Mnk) 12,939,018 17,183 93.6 2026-08-30
34 Zaksa(War/Pal/Mnk) Zaksa(War/Pal/Mnk), Utand(War/Clr/Mnk) 6,374,750 17,090 93.5 2026-09-06
35 Saru(Pal/Mnk/Shm) Saru(Pal/Mnk/Shm), Metzli(War/Pal/Mnk) 11,340,083 17,002 93.0 2026-09-04
36 Motoko(War/SK/Mnk) Saeba(War/Pal/Mnk), Motoko(War/SK/Mnk) 11,117,920 16,897 92.9 2026-09-08
37 Baridos(War/Pal/Mnk) Forsworn(War/Pal/Mnk), Baridos(War/Pal/Mnk) 6,231,414 16,887 92.6 2026-09-07
38 Bossfight(War/SK/Mnk) Krud(War/Mnk/Ber), Bossfight(War/SK/Mnk) 11,443,796 16,879 92.5 2026-09-10
39 Barindu(War/Pal/Mnk) Barindu(War/Pal/Mnk), Morzan(Pal/Rng/Rog) 6,177,034 16,831 92.2 2026-09-07
40 Bagholder(War/Mnk/Ber) Pallyisbad(Clr/Brd/Enc), Bagholder(War/Mnk/Ber) 7,921,386 16,818 92.1 2026-09-03
41 Superman(War/Pal/Mnk) Fractal(War/Pal/Mnk), Superman(War/Pal/Mnk) 11,836,636 16,601 91.5 2026-09-05
42 Zebs(War/Pal/Mnk) Friend(War/Pal/Mnk), Zebs(War/Pal/Mnk) 12,963,591 16,556 91.3 2026-09-07
43 Friend(War/Pal/Mnk) Friend(War/Pal/Mnk), Zebs(War/Pal/Mnk) 12,960,574 16,552 91.2 2026-09-07
44 Monsoon(War/Pal/Mnk) Danomental(Dru/Mag/Enc), Monsoon(War/Pal/Mnk) 11,821,254 16,350 90.8 2026-08-27
45 Kreegh(War/Pal/Mnk) Kreegh(War/Pal/Mnk), Anonymous 9,547,852 16,128 90.5 2026-08-09
46 Meowpal(War/Pal/Mnk) Sonja(War/Pal/Mnk), Meowpal(War/Pal/Mnk) 7,828,978 16,076 90.2 2026-09-06
47 Chopabaal(War/Mnk/Ber) Chopabaal(War/Mnk/Ber), Gydian(War/Pal/Mnk) 11,817,761 15,992 89.8 2026-08-31
48 Nock(War/Rng/Brd) Nock(War/Rng/Brd), Promising(Pal/Rng/Rog) 8,782,850 15,911 89.7 2026-08-31
49 Bartholomew(War/Rng/Brd) Mothermommy(War/Mnk/Bst), Bartholomew(War/Rng/Brd) 5,044,684 15,864 89.3 2026-09-03
50 Komodus(War/Pal/Mnk) Komodus(War/Pal/Mnk), Zebs(War/Pal/Mnk) 11,826,943 15,854 89.2 2026-09-12
51 Ponz(War/Pal/Mnk) Ponz(War/Pal/Mnk), Exaulted(War/Pal/Mnk) 7,393,281 15,798 88.9 2026-08-22
52 Jumloarf(War/Pal/Mnk) Jumloarf(War/Pal/Mnk), Sonja(War/Pal/Mnk) 9,139,428 15,731 88.5 2026-09-04
53 Dnasty(War/Pal/Rng) Dnasty(War/Pal/Rng), Exit(War/Pal/Mnk) 7,882,990 15,703 88.3 2026-08-26
54 Kraagh(War/Pal/Mnk) Kraagh(War/Pal/Mnk), Pouca(Clr/Mnk/Ber) 8,861,877 15,685 87.9 2026-08-28
55 Surely(War/Pal/Mnk) Rickjames(War/Pal/Mnk), Surely(War/Pal/Mnk) 11,841,915 15,685 87.9 2026-09-05
56 Rickjames(War/Pal/Mnk) Rickjames(War/Pal/Mnk), Surely(War/Pal/Mnk) 11,819,795 15,655 87.5 2026-09-05
57 Firesword(War/Pal/Mnk) Purrtastic(Pal/Mnk/Mag), Firesword(War/Pal/Mnk) 7,510,575 15,615 87.3 2026-08-30
58 Hissfit(War/Rng/Bst) Roshi(War/Pal/Mnk), Hissfit(War/Rng/Bst) 6,121,514 15,576 87.2 2026-07-31
59 Slayback(Pal/Mnk/Ber) Slayback(Pal/Mnk/Ber), Eteros(War/Rng/Brd) 6,294,502 15,504 87.0 2026-09-12
60 Hyksos(War/Clr/Mnk) Hyksos(War/Clr/Mnk), Exit(War/Pal/Mnk) 12,973,527 15,371 86.5 2026-09-11
61 Forsworn(War/Pal/Mnk) Forsworn(War/Pal/Mnk), Baridos(War/Pal/Mnk) 5,594,780 15,162 85.8 2026-09-07
62 Lumiere(War/Pal/Mnk) Lumiere(War/Pal/Mnk), Fortniterulez(War/Mnk/Bst) 12,981,117 15,130 85.5 2026-09-03
63 Sidestepper(War/Pal/Mnk) Sidestepper(War/Pal/Mnk), Meatjuju(War/Pal/Mnk) 6,225,095 15,109 85.4 2026-09-10
64 Exit(War/Pal/Mnk) Exit(War/Pal/Mnk), Bulma(War/SK/Mnk) 9,596,350 15,065 85.1 2026-08-30
65 Anvox(War/Mnk/Brd) Manatea(Dru/Brd/Mag), Anvox(War/Mnk/Brd) 11,806,167 14,945 84.6 2026-08-28
66 Mothermommy(War/Mnk/Bst) Mothermommy(War/Mnk/Bst), Bartholomew(War/Rng/Brd) 4,721,576 14,848 84.2 2026-09-03
67 Utand(War/Clr/Mnk) Zaksa(War/Pal/Mnk), Utand(War/Clr/Mnk) 5,450,272 14,612 83.2 2026-09-06
68 Indi(War/Pal/Mnk) Therain(War/Pal/Mnk), Indi(War/Pal/Mnk) 12,975,291 14,579 83.0 2026-09-12
69 Coldfists(War/Pal/Mnk) Coldfists(War/Pal/Mnk), Zerkjerk(Pal/Mnk/Ber) 7,132,039 14,526 82.7 2026-09-09
70 Wrexkz(War/Pal/Mnk) Wrexkz(War/Pal/Mnk), Jaxx(War/Rng/Brd) 7,022,026 14,389 82.3 2026-08-22
71 Jonathan(War/Rng/Brd) Jonathan(War/Rng/Brd), Surely(War/Pal/Mnk) 12,949,798 14,389 82.3 2026-09-08
72 Voxens(War/Mnk/Bst) Bossfight(War/SK/Mnk), Voxens(War/Mnk/Bst) 10,830,652 14,288 81.5 2026-09-12
73 Persephone(War/SK/Mnk) Balamesho(Nec/Mag/Bst), Persephone(War/SK/Mnk) 12,797,431 14,188 81.2 2026-09-11
74 Morzan(Pal/Rng/Rog) Barindu(War/Pal/Mnk), Morzan(Pal/Rng/Rog) 5,178,801 14,111 80.8 2026-09-07
75 Akezar(War/Pal/Mnk) Nock(War/Rng/Brd), Akezar(War/Pal/Mnk) 6,157,012 14,025 80.4 2026-09-05
76 Roshi(War/Pal/Mnk) Roshi(War/Pal/Mnk), Hissfit(War/Rng/Bst) 5,501,682 13,999 80.3 2026-07-31
77 Hides(Rng/SK/Rog) Thirtyrack(War/Pal/Mnk), Hides(Rng/SK/Rog) 11,193,605 13,975 80.0 2026-08-26
78 Jaxx(War/Rng/Brd) Vegetabaal(War/Pal/Mnk), Jaxx(War/Rng/Brd) 6,545,263 13,897 79.8 2026-08-24
79 Bayou(War/SK/Mnk) Bayou(War/SK/Mnk), Jammer(Rng/SK/Rog) 7,366,745 13,821 79.3 2026-08-25
80 Stexkz(Rng/Dru/Rog) Tehruoh(War/Clr/Mnk), Stexkz(Rng/Dru/Rog) 10,203,594 13,696 78.6 2026-08-29
81 Marara(War/Clr/Mnk) Marara(War/Clr/Mnk), Wumag(Brd/Mag/Bst) 9,089,846 13,648 78.1 2026-08-08
82 Eteros(War/Rng/Brd) Slayback(Pal/Mnk/Ber), Eteros(War/Rng/Brd) 5,523,793 13,605 77.7 2026-09-12
83 Exaulted(War/Pal/Mnk) Ponz(War/Pal/Mnk), Exaulted(War/Pal/Mnk) 5,632,207 13,604 77.6 2026-08-29
84 Meatjuju(War/Pal/Mnk) Sidestepper(War/Pal/Mnk), Meatjuju(War/Pal/Mnk) 5,599,856 13,592 77.5 2026-09-10
